Modelling the periodical variations in multiband polarization and photometry for discs of binary Be stars
Programa:
astronomia
Primeiro Autor:
Panoglou, Despina
Ano de Publicação:
2019
Nome da Revista/Jornal:
Monthly Notices of the Royal Astronomical Society
Tipo de publicação:
Artigo publicado em Revista
localidade:
Publicação Internacional Título | Modelling the periodical variations in multiband polarization and photometry for discs of binary Be stars |
Tipo da publicação | Journal Article |
Ano de Publicação | 2019 |
Autores | Panoglou D, Borges Fernandes M, Baade D, Faes DM, Rivinius T, Carciofi AC, Okazaki AT |
Journal | Monthly Notices of the Royal Astronomical Society |
Volume | 482 |
Issue | 4 |
Paginação | 5139 - 5157 |
Data de Publicação | 04/2019 |
ISSN | 1365-2966 |
DOI | : 10.1093/mnras/sty2666 |
Refereed Designation | Does Not Apply |
INFORMATION Astronomy Program |
ATTENTION! New system to send and follow registrations, projects, and activity reports.
|
MSc and/or PhD |