Survival of molecular gas in a stellar feedback-driven outflow witnessed with the MUSE TIMER project and ALMAABSTRACT
Programa:
astronomia
Primeiro Autor:
Leaman, Ryan
Ano de Publicação:
2019
Nome da Revista/Jornal:
Monthly Notices of the Royal Astronomical Society
Tipo de publicação:
Artigo publicado em Revista
localidade:
Publicação Internacional Título | Survival of molecular gas in a stellar feedback-driven outflow witnessed with the MUSE TIMER project and ALMAABSTRACT |
Tipo da publicação | Journal Article |
Ano de Publicação | 2019 |
Autores | Leaman R, Fragkoudi F, Querejeta M, Leung GYC, Gadotti DA, Husemann B, Falcón-Barroso J, Sánchez-Blázquez P, van de Ven G, Kim T, Coelho P, Lyubenova M, de Lorenzo-Cáceres A, Martig M, Martinez-Valpuesta I, Neumann J, Pérez I, Seidel M |
Journal | Monthly Notices of the Royal Astronomical Society |
Volume | 488 |
Issue | 3 |
Paginação | 3904 - 3928 |
Data de Publicação | 09/2019 |
ISSN | 1365-2966 |
DOI | 10.1093/mnras/stz1844 |
Refereed Designation | Does Not Apply |
INFORMATION Astronomy Program |
ATTENTION! New system to send and follow registrations, projects, and activity reports.
|
MSc and/or PhD |