Artigos em Congresso
Título | Primeiro Autor | Revista/Journal | Ano de Publicação |
---|---|---|---|
Galactic Foreground Optical Polarization Towards the BICEP2 Field | Magalhaes, Antonio Mario | Bulletin of the American Astronomical Society, American Astronomical Society Meeting #240, id. 328.03 | 2022 |
CUBES: the Cassegrain U-band Efficient Spectrograph | Cristiani, S. | Proceedings of the SPIE | 2022 |
Statistical analysis of global properties of galaxies in the direction of the Fornax cluster with S-PLUS | Calderón, J. P. | Boletín de la Asociación Argentina de Astronomía | 2022 |
The Taffy galaxy pair: optical and radio characterization of an interacting system | Saponara, J. | Boletín de la Asociación Argentina de Astronomía | 2022 |
Photometric and Morphological Analysis of Fornax Galaxies through S-PLUS | Smith Castelli, A. V. | Boletín de la Asociación Argentina de Astronomía | 2022 |
Identification of interacting galaxies in the S-PLUS database | Oliveira Schwarz, G. B. | Boletín de la Asociación Argentina de Astronomía | 2022 |
CTA – the World's largest ground-based gamma-ray observatory | Zanin, R. | 37th International Cosmic Ray Conference. 12-23 July 2021. Berlin, Germany - Online, published March 18, 2022 | 2022 |
Ultra-high-energy cosmic ray acceleration by magnetic reconnection in relativistic jets and the origin of very high energy emission | De Gouveia Dal Pino, E. | 37th International Cosmic Ray Conference. 12-23 July 2021. Berlin, Germany - Online, published March 18, 2022 | 2022 |
Extragalactic Observatory Science with the ASTRI Mini-Array at the Observatorio del Teide | Saturni, F. G. | 37th International Cosmic Ray Conference. 12-23 July 2021. Berlin, Germany - Online, published March 18, 2022 | 2022 |
Electromagnetic and Neutrino Output from Magnetic Reconnection in Poynting Flux Dominated Jets | Rodriguez-Ramirez, J. C. | 37th International Cosmic Ray Conference. 12-23 July 2021. Berlin, Germany - Online, published March 18, 2022 | 2022 |
INFORMAÇÕES Programa de Astronomia |
EXPO PG USP 2021
Feira de Pós-Graduação da USP
09 de fevereiro de 2021.
ATENÇÃO! SIAD ASTRONOMIA SISTEMA DE ENVIO E ACOMPANHAMENTO DE INSCRIÇÕES, PROJETOS E RELATÓRIO DE ATIVIDADES |
Catálogo do Programa de Astronomia |
Pedidos de Equivalência dos Títulos de Mestre e/ou Doutor |