Artigos em Congresso
Título | Primeiro Autor | Revista/Journal | Ano de Publicação |
---|---|---|---|
Photoionized nebulae in the Local Group: nucleosynthesis and chemical evolution | Maciel, W.J. | Nuclei in the Cosmos XIII | 2015 |
Circumstellar Polarimetry | Magalhães, A. M. | Proceedings of the International Astronomical Union Symposium 305 | 2015 |
Anisotropic structure equations in magnetized quark stars | Manreza Paret, D. | STARS-SMFNS Cuba 2015, Astronomische Nachrichten 336 | 2015 |
3D Studies of Galaxies in Compact Groups | Mendes de Oliveira, C. | Proceedings of the International Astronomical Union, IAU Symposium 309 | 2015 |
Fragmentation of Strange Quark Matter in Astrophysical Events | Horvath, J.E. | Proceedings of the Compact Stars in the QCD Phase Diagram IV – eConf. Electronic Conference Proceedings Archive (eConf) C14-09-26 | 2015 |
Inflationary And Late Universe Tests For Lambda (H) Cosmologies | Perico, E.L.D. | Proceedings of 50th Rencontres de Moriond Gravitation: 100 years after GR: La Thuile | 2015 |
Primordial gravitational waves with decaying vacuum cosmologies | Tamayo, D. | Proceedings AAA Workshop Series | 2015 |
Very massive stars in the local universe | Vink, J.S. | Highlights of Astronomy | 2015 |
Interactions between exoplanets and the winds of young stars | Vidotto, A. A. | EPJ Web of Conferences | 2014 |
The Sun. A typical star in the solar neighborhood? | Meléndez, Jorge | Proceedings of the International Astronomical Union | 2014 |
INFORMAÇÕES Programa de Astronomia |
ATENÇÃO! SISTEMA DE ENVIO E ACOMPANHAMENTO DE INSCRIÇÕES, PROJETOS E RELATÓRIO DE ATIVIDADES |
Manual de Boas Vindas ao Programa de Astronomia |
Pedidos de Equivalência dos Títulos de Mestre e/ou Doutor |