Theses
Título | Primeiro Autor | Revista/Journal | Ano de Publicação |
---|---|---|---|
Response of Randomized Subsets of Rainfall Gauges Over a Paraná River Sub-basin | Fujita, Thais | In: 2017 International SWAT Conference and Workshops, 26 a 30 de Junho/2017. Varsóvia/ Polônia | 2017 |
Impact of urban information on biogenic and anthropogenic CO2 fluxes estimation over MASP simulation with WRF | Gavidia-Calderon, Mario Eduardo | In: 97th American Meteorological Society Annual Meeting, 22 a 26 de Janeiro/2017, EUA/Seatle | 2017 |
A 21-year climatology of easterly wave disturbances over northeast Brazil | Gomes, Helber Barros | In: VII Simpósio Internacional de Climatologia - Clima, variabilidade e perspectivas futuras. 18 a 22 de Setembro/2017. Petrópolis, Rio de Janeiro | 2017 |
The Impact Of Environmental Risk Factors On Cardiovascular And Respiratory Mortality Over Multiple Decades - Orange County, California (1975-2005) | Gonçalves, F. L. T. | In: 21th International Congress of Biometeorology, 03 a 07 de Setembro/2017, Durham/Inglaterra | 2017 |
Projected Changes in South Atlantic Cyclones in a Warmer World using HadGEM2-ES | Gramcianinov, Carolina Barnez | In: Joint Assembly 2017 IAPSO-IAMAS-IAGA, 2017, Cape Town. Abstract Book, P. 456, 27 de Agosto a 01 de Setembro/2017 | 2017 |
High Resolution vehicular emissions inventory in Shanghai China: Application of VEIN model | Ibarra-Espinosa, Sergio | In: Japan Geoscience Union-AGU Joint Meeting 2017, 20 a 25 de maio/2017, Chiba/Japão | 2017 |
Correlações entre Momento Magnético, Tamanho de Partícula e Composição Química de Aerossóis Atmosféricos na Cidade de São Paulo | Kamigauti, Leonardo Yoshiaki | In: 25º Simpósio Internacional de Iniciação Científica e Tecnológica da USP, 24 e 25 de Outubro/2017, São Paulo/SP | 2017 |
SOS-CHUVA - A Nowcasting Project | Machado, Luiz | In: 9th European Conference on Severe Storms (ECSS2017). 18-22 September 2017, Pula/Croatia. | 2017 |
Cloud Physics: From Cloud-side reflected/emitted solar radiation measurements and high time resolution total and differential GPS-IWV measurements to precipitation spatial distribution and drop size Distribution | MACHADO, LUIZ. A. T. | In: ATTO-IOP1and the ATTO-future workshop. 8 a10 Março/2017, Manaus/AM | 2017 |
Black Carbon, Aerosol optical depth and Angstrom Exponent in São Paulo, Brazil | MIRANDA, R. M. | In: AGU Fall Meeting 2017, 11 a 15 de Dezembro/2017, New Orleans/EUA | 2017 |
Calls for applications |
Scolarship Concessions new call for applications
|
MSc |
PhD with direct entry |
PhD (for candidates who already have a Master’s Degree) |
INFORMATION
Meteorology Program
Feira de Pós-Graduação da USP
09 de fevereiro de 2021.